FY24 Rates Effective July 1, 2023-June 30, 2024.
Service | OUs Institution Per diem Rate | For Profit Per Diem Rate |
---|---|---|
Mouse - Autoclave in IVC (small) | 1.19/cage | 1.79/cage |
Mouse - Autoclave in IVC (large) | 1.75/cage | 2.63/cage |
Mouse - Quarantine/Biohaz | 1.37/cage | 2.05/cage |
Mouse - IVC (small) | 0.81/cage | 1.22/cage |
Mouse - IVC (large) | 1.19/cage | 1.78/cage |
Mouse - Enrichment Caging | 2.59/cage | N/A |
Mouse - Satellite IVC (small) | 0.97/cage | 1.45/cage |
Mouse - Satellite IVC (large) | 1.38/cage | 2.07/cage |
Rat - Vivarium Housing | 0.82/animal | 1.23/animal |
Rat - Satellite Housing | 1.10/animal | 1.65/animal |
Mouse Recovery | 2.28/animal | 3.42/animal |
Rabbit | 5.14/animal | 7.71/animal |
Songbird | 0.74/animal | 1.12/animal |
Other Charges | OUs Institution Per diem Rate | For Profit Per diem Rate |
---|---|---|
Technology and Colony Management Time | 49.11/hour | 74.11/hour |
Ethylene Oxide Sterilization | 47.65/load | 71.48/load |
Incoming Animal Shipment | 27.76/crate | 41.64/crate |
Outgoing Animal Shipment | 79.66/crate | 119.50/crate |
Pharma/Supply Purchase | 3.00/line item | 4.50/line item |
These rates are based on guidelines prescribed by the U.S. Department of Health and Human Services, Cost Analysis and Rate Setting Manual for Animal Resource Facilities (2000). These rates are reviewed annually by the Faculty Advisory Council and approved by the Vice President for Research. If you have any questions, please call TeACS at 541-346-0263 or 541-346-0115.